Race | Venue | Date | Winner | 2nd | 3rd | Fav Position |
---|---|---|---|---|---|---|
Lincoln Handicap | Doncaster | 23/03/24 | Mr Professor 33/1 | Lattam 16/1 | Navagio 22/1 | 5th 5/2 |
Spring Cup | Newbury | 20/04/24 | Metal Merchant 12/1 | Godwinson 11/2F | Talis Evolvere 22/1 | 2nd 11/2 |
Chester Cup | Chester | 10/05/24 | Zoffee 9/1 | Emiyn 28/1 | Zanndabad 11/1 | 4th 4/1 |
Victoria Cup | Ascot | 11/05/24 | The Wizard Of Eye 7/1 | Ramazan 14/1 | Bless Him 33/1 | 10th 9/2 |
Hambleton Stakes | York | 16/05/24 | Point Lynas 6/1 | Northern Express 8/1 | Bopedro 16/1 | 6th 9/2 |
London Gold Cup | Newbury | 18/05/24 | King's Gambit 7/2F | Poniros 16/1 | Chantilly 4/1 | 1st |
Epsom Dash | Epsom | 01/06/24 | Dream Composer 6/1 | Democracy Dilemma 8/1 | Looking For Lynda 17/2 | 7th 5/1 |
Ascot Stakes | Ascot | 18/06/24 | Pledgeofallegiance 20/1 | Divine Comedy 8/1 | Kyle Of Lochalsh 12/1 | 6th 9/2 |
Copper Horse Stakes | Ascot | 18/06/24 | Belloccio 4/1 | Lmay 40/1 | My Mate Mozzie 12/1 | 7th 7/2 |
Kensington Palace Stakes | Ascot | 19/06/24 | Doha 10/1 | Hopeful 13/2F | Victoria Falls 20/1 | 2nd 13/2 |
Royal Hunt Cup | Ascot | 19/06/24 | Wild Tiger 11/2JF | Sonny Liston 17/2 | Perotto 25/1 | 1st/17th 11/2 |
King George V Stakes | Ascot | 20/06/24 | Going The Distance 9/1 | Neski Sherelski 33/1 | Go Daddy 25/1 | 12th 5/1 |
Britannia Stakes | Ascot | 20/06/24 | Mickley 15/2 | Skukuza 16/1 | Native Warrior 22/1 | 6th/11th 13/2 |
Buckingham Palace Stakes | Ascot | 20/06/24 | English Oak 100/30F | Billyjoh 28/1 | Carrytheone 25/1 | 1st |
Duke Of Edinburgh Stakes | Ascot | 21/06/24 | Crystal Black 11/1 | Epic Poet 25/1 | Ziggy 11/1 | 4th 7/4 |
Sandringham Stakes | Ascot | 21/06/24 | Soprano 14/1 | Strutting 33/1 | Uluru 28/1 | 5th 7/2 |
Palace Of Holyroodhouse Stakes | Ascot | 21/06/24 | Pilgrim 18/1 | Blue Storm 18/1 | No Half Measures 50/1 | 11th 5/1 |
Wokingham Stakes | Ascot | 22/06/24 | Unequal Love 12/1 | Dark Trooper 4/1F | Orazio 16/1 | 2nd 4/1 |
Golden Gates Stakes | Ascot | 22/06/24 | Hand Of God 9/4F | Cambridge 17/2 | Black Run 16/1 | 1st 9/4 |
Queen Alexandra Stakes | Ascot | 22/06/24 | Uxmal 2/1F | Run For Oscar 4/1 | Dawn Rising 3/1 | 1st |
Northumberland Plate | Newcastle | 29/06/24 | Onesmoothoperator 12/1 | Evaluation 40/1 | Duke Of Oxford 12/1 | 12th 5/2 |
Old Newton Cup | Haydock | 06/07/24 | Abandoned | - | - | - |
Bunbury Cup | Newmarket | 13/07/24 | Aalto 15/2 | Lethal Levi 18/1 | Summerghand 22/1 | 4th 5/1 |
John Smith's Cup | York | 13/07/24 | Enfjaar 15/2 | Botanical 9/2F | Tony Montana 28/1 | 2nd 9/2 |
Coral Handicap (5f) | Goodwood | 30/07/24 | Tatterstall 9/1 | Miss Attitude 6/1 | Rocking Ends 16/1 | RR 7/2 |
Chesterfield Cup | Goodwood | 30/07/24 | Take Heart 7/1 | Enfjaar 3/1F | Tony Montana 17/2 | 2nd 3/1 |
Coral Handicap (12f) | Goodwood | 31/07/24 | French Duke 16/5F | Lord Of Love 9/2 | Gallantly 8/1 | 1st |
Kincsem Handicap | Goodwood | 01/08/24 | Approval 11/2 | Brioni 22/1 | Midnight Gun 18/5F | 3rd 18/5 |
Goodwood Stakes | Goodwood | 02/08/24 | Master Milliner 25/1 | Premiere Ligne 18/1 | Single 50/1 | 4th/8th 9/2 |
Golden Mile | Goodwood | 02/08/24 | Toimy Son 12/1 | Dutch Decoy 20/1 | Holloway Boy 5/1JF | 3rd/13th 5/1 |
Stewards Sprint Handicap | Goodwood | 03/08/24 | - | - | - | - |
Summer Handicap | Goodwood | 03/08/24 | Align The Stars 100/30JF | Fairbanks 100/30JF | Great Bedwyn 14/1 | 1st/2nd 100/30 |
Stewards Cup | Goodwood | 03/08/24 | Get It 40/1 | Apollo One 14/1 | Billyjoh 13/2 | 21st 9/2 |
Ebor Handicap | York | 24/08/24 | Magical Zoe 11/2F | Kihavah 25/1 | Onefothegutter 25/1 | 1st |
Cambridgeshire Handicap | Newmarket | 28/09/24 | Liberty Lane 8/1 | James McHenry 20/1 | Toimy Son 28/1 | 22nd 6/1 |
Cesarewitch Handicap | Newmarket | 12/10/24 | Manxman 7/1 | Aqwaam 33/1 | Run For Oscar 18/1 | 10th/12th 5/1 |
Balmoral Handicap | Ascot | 19/10/24 | - | - | - | - |
Handicapsstatsdontlie2024-10-15T14:37:33+01:00